Updated October 2026
Best open-source backup tools 2026: 16 ranked by the Open-Source Backup Ledger
The best open-source backup tools in 2026 by Ledger Index are Bareos (67.7), Xen Orchestra (67), PBS (66.2), out of 16 scored in the Open-Source Backup Ledger. Scores come from public release records only; no vendor pays for placement.
Vendor-led open platform, growing fastest
Hypervisor-bound platform, fast cadence
Ecosystem-bound platform, dependable builder
Full ranking
| # | Product | Index /100 | Capability /100 | Credibility /25 | Sustainability risk /25 | Lock-in /25 | User rating |
|---|---|---|---|---|---|---|---|
| 1 | Bareos Vendor-led open platform, growing fastest | 67.7 | 75.4 | 20.5 | 9 | 10 | none yet |
| 2 | Xen Orchestra Hypervisor-bound platform, fast cadence | 67 | 70.4 | 21.5 | 7.5 | 7 | none yet |
| 3 | PBS Ecosystem-bound platform, dependable builder | 66.2 | 70.6 | 21 | 7 | 7 | none yet |
| 4 | pgBackRest Single-maintainer reference tool | 63.9 | 63.4 | 22.5 | 9.5 | 2.5 | none yet |
| 5 | Barman Vendor-backed reference tool | 62.6 | 62.2 | 21 | 7.5 | 2.5 | none yet |
| 6 | WAL-G Multi-company collective | 61.3 | 62.8 | 20.5 | 6.5 | 2.5 | none yet |
| 7 | XtraBackup Vendor-backed reference tool | 61.3 | 59.4 | 20.5 | 8.5 | 2.5 | none yet |
| 8 | Kopia Vendor-sponsored engine | 58.3 | 59.6 | 20 | 7.5 | 4.5 | none yet |
| 9 | restic Community tool, broad base | 58.1 | 56.4 | 21 | 9 | 4.5 | none yet |
| 10 | Borg Community tool, single lead | 54.4 | 53.2 | 18.5 | 9.5 | 5.5 | none yet |
| 11 | ReaR Distro-backed recovery framework | 54.2 | 47.6 | 18 | 8 | 3 | none yet |
| 12 | Bacula Open-core platform with a thinning community edition | 51.8 | 58 | 15.5 | 15 | 10 | none yet |
| 13 | UrBackup Founder-led niche platform | 46.7 | 49.4 | 14 | 14 | 3.5 | none yet |
| 14 | Burp One-maintainer project | 35.2 | 38.2 | 11 | 17 | 8 | none yet |
| 15 | BackupPC Revived, low velocity | 33.9 | 38 | 8.5 | 17 | 8 | none yet |
| 16 | Amanda Dormant | 31.6 | 39.8 | 6 | 21 | 5 | none yet |
Risk and lock-in: lower is better. Source: Open-Source Backup Ledger 2026, methodology.
Questions
What is the best open-source backup tool in 2026?
Bareos has the highest Ledger Index (67.7 out of 100) in the Open-Source Backup Ledger, followed by Xen Orchestra (67) and PBS (66.2). The best choice for you depends on your size, skills and budget.
How are the scores calculated?
The Ledger Index adds capability (what shipped, by domain and year), release credibility, sustainability risk, technical lock-in and AI delivery, all from public release notes, roadmaps and pricing pages. The methodology page explains every score.
Can vendors pay to be listed or ranked?
No. Mr.PlanB takes no vendor money for listings, rankings or reviews, and the scores use no vendor briefings.
Who writes the user reviews?
Anyone who has used the product. Reviews are anonymous, need no account, and are checked by a person before they appear. Adverts, spam and personal attacks are removed.